Stock Overview
Shareholders
As of September 30, 2026
(Unit: thousand shares)

The capital investment ratio is calculated excluding the treasury shares (1,347 thousand shares)
| Total shares authorized | 357,324,000 |
|---|---|
| Number of shareholders | 26,176 |
| Number of shares outstanding | 87,569,383 |
Major Shareholders
| Shareholder name | Number of shares (thousand shares) |
Ratio of shareholding (%) |
|---|---|---|
| Itochu Food Investment, Llc | 36,660 | 42.52 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 6,568 | 7.62 |
| Custody Bank of Japan, Ltd. (Trust account) | 4,057 | 4.71 |
| Morgan Stanley MUFG Securities Co., Ltd. | 1,704 | 1.98 |
| ROYCE' Confect Co., Ltd. | 1,600 | 1.86 |
| Fuji Oil Customer Shareholding Association | 1,495 | 1.73 |
| Custody Bank of Japan, Ltd. (Trust account 4) | 1,455 | 1.69 |
| ITOCHU Corporation | 1,141 | 1.32 |
| Nippon Life Insurance Company | 1,100 | 1.28 |
| GOVERNMENT OF NORWAY | 1,031 | 1.20 |
The capital investment ratio is calculated excluding the treasury shares (1,347 thousand shares)