Stock Overview
Shareholders
As of March 31, 2026
(Unit: thousand shares)

The capital investment ratio is calculated excluding the treasury shares (1,347 thousand shares)
| Total shares authorized | 357,324,000 |
|---|---|
| Number of shareholders | 27,940 |
| Number of shares outstanding | 87,569,383 |
Major Shareholders
| Shareholder name | Number of shares (thousand shares) |
Ratio of shareholding (%) |
|---|---|---|
| Itochu Food Investment, Llc | 36,660 | 42.52 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 5,607 | 6.50 |
| Custody Bank of Japan, Ltd. (Trust account) | 4,188 | 4.86 |
| Morgan Stanley MUFG Securities Co., Ltd. | 2,122 | 2.46 |
| Custody Bank of Japan, Ltd. (Trust account 4) | 1,821 | 2.11 |
| ROYCE' Confect Co., Ltd. | 1,600 | 1.86 |
| Fuji Oil Customer Shareholding Association | 1,482 | 1.72 |
| MSIP CLIENT SECURITIES | 1,291 | 1.50 |
| ITOCHU Corporation | 1,141 | 1.32 |
| Nippon Life Insurance Company | 1,100 | 1.28 |
The capital investment ratio is calculated excluding the treasury shares (1,347 thousand shares)