Stock Overview
Shareholders
As of March 31, 2025
(Unit: thousand shares)

The capital investment ratio is calculated excluding the treasury shares (1,495 thousand shares)
Total shares authorized | 357,324,000 |
---|---|
Number of shareholders | 30,068 |
Number of shares outstanding | 87,569,383 |
Major Shareholders
Shareholder name | Number of shares (thousand shares) |
Ratio of shareholding (%) |
---|---|---|
Itochu Food Investment, Llc | 36,660 | 42.59 |
The Master Trust Bank of Japan, Ltd. (Trust account) | 6,411 | 7.45 |
Custody Bank of Japan, Ltd. (Trust account) | 5,253 | 6.10 |
ROYCE' Confect Co., Ltd. | 2,000 | 2.32 |
Morgan Stanley MUFG Securities Co., Ltd. | 1,618 | 1.88 |
Fuji Oil Customer Shareholding Association | 1,508 | 1.75 |
GOVERNMENT OF NORWAY | 1,412 | 1.64 |
Custody Bank of Japan, Ltd. (Trust account 4) | 1,191 | 1.38 |
ITOCHU Corporation | 1,141 | 1.33 |
Nippon Life Insurance Company | 1,100 | 1.28 |
The capital investment ratio is calculated excluding the treasury shares (1,495 thousand shares)