Stock Overview
Shareholders
As of September 30, 2025
(Unit: thousand shares)

The capital investment ratio is calculated excluding the treasury shares (1,347 thousand shares)
| Total shares authorized | 357,324,000 |
|---|---|
| Number of shareholders | 26,589 |
| Number of shares outstanding | 87,569,383 |
Major Shareholders
| Shareholder name | Number of shares (thousand shares) |
Ratio of shareholding (%) |
|---|---|---|
| Itochu Food Investment, Llc | 36,660 | 42.52 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 5,888 | 6.83 |
| Custody Bank of Japan, Ltd. (Trust account) | 4,156 | 4.82 |
| Morgan Stanley MUFG Securities Co., Ltd. | 2,480 | 2.88 |
| ROYCE' Confect Co., Ltd. | 2,000 | 2.32 |
| Custody Bank of Japan, Ltd. (Trust account 4) | 1,569 | 1.82 |
| Fuji Oil Customer Shareholding Association | 1,529 | 1.77 |
| GOVERNMENT OF NORWAY | 1,459 | 1.69 |
| ITOCHU Corporation | 1,141 | 1.32 |
| Nippon Life Insurance Company | 1,100 | 1.28 |
The capital investment ratio is calculated excluding the treasury shares (1,347 thousand shares)