Performance Forecast
Indicates FY2026 performance forecasts.
See Financial Highlights for information on past earnings.
| FY2025 Actual (IFRS) | FY2026 Forecasts (IFRS) | |
|---|---|---|
| million yen (YoY%) | million yen (YoY%) | |
| Net sales | 772,288(+15.1%) | 754,000(−2.4%) |
| Business profit | 36,048(+171.8%) | 37,500(+4.0%) |
| Profit attributable to owners of parent | 11,142(+188.4%) | 19,500(+75.0%) |
*The Group has voluntarily adopted International Financial Reporting Standards (IFRS) from the first quarter of the fiscal year ending March 31, 2026. Business profit is calculated by adding share of profit (loss) of entities accounted for using equity method to operating profit and excluding gains and losses due to non-recurring factors.
Currency rate
| FY2025 Actual (IFRS) | FY2026 Forecasts (IFRS) | |
|---|---|---|
| Currency rate (US$=¥) | 150.77 | 153.00 |
| Currency rate (Euro=¥) | 174.79 | 177.00 |
| Currency rate (BRL=¥) | 27.76 | 28.80 |
| Currency rate (yuan=¥) | 21.25 | 21.50 |
[Notes on forward-looking statements]
*The earnings forecasts and other forward-looking statements indicated in these materials were created based on presently available information, and actual earnings may differ from forecast figures due to various factors.