Company Profile
| Trading name | FUJI OIL CO., LTD. |
|---|---|
| Representative Director, President and CEO | Tatsuji Omori |
| Established | October 1950 |
| Details of business | Development, manufacture, and sale of food related to the business of vegetable oils & fats, industrial chocolate , emulsified & fermented ingredients and soy-based ingredients. |
| Capitalization | 13,208 million yen (as of March 31, 2025) |
| Headquarters |
1 Sumiyoshi-cho, Izumisano-shi, Osaka, 598-8540 |
| Number of employees | 1,325 (As of March 31, 2025) |
| Consolidated net sales | 671,211 million yen (year ended March 31, 2025) |
| Consolidated ordinary income | 5,304 million yen (year ended March 31, 2025) |
| Consolidated net assets | 596,564 million yen (year ended March 31, 2025) |
| Number of employees(consolidated) | 5,654 (As of March 31, 2025) |
Directors and Executive Officers
Members of the Board
-

Tatsuji Omori
- Representative Director
-

Hiroyuki Tanaka
- Director
-

Sunao Maeda
- Director
-

Toshiyuki Umehara
- Director*
-

Tomoko Tsuji
- Director*
-

Rie Nakagawa
- Director*
-

Yoshihiro Tachikawa
- Director*
-

Tetsuya Sogo
- Director*
- *: outside member of the board
Audit and Supervisory Committee members
-

Yusuke Togawa
- Director, Audit and Supervisory
- Committee member
-

Hirohiko Ikeda
- Outside Director, Audit and Supervisory
- Committee member*
-

Yasuhiro Tani
- Outside Director, Audit and Supervisory
- Committee member*
- *: Independent Director















